ciungtips.com – Bagi para pengguna parabola beberapa waktu ini pasti mendengar kabar tentang satelit chinasat 11 yang diantaranya ada frekuensi dari Ninmedia yang menyajikan beberapa channel TV nasional indonesia seperti Trans TV,ANTV, SCTV, POPULAR TV namun untuk MNC Grup masih dalam proses penambahan.
Satelit Chinasat 11 ini menggunakan jalur KU-Band sinyalnya melimpah dan mudah di tracking dengan dish kecil bekas pay TV apalagi dengan dish solid ataupun mesh.
Frekuensi NIN Media
Chinasat 11 KU-Band 98°.0 E
12500v43200
Pesona Indonesia | MPEG-4 | 1350 | 601 | 80 AAC |
||
ME Channel | MPEG-4 | 1351 | 602 | 90 In AAC |
||
Azura Channel | MPEG-4 | 1352 | 603 | 100 In AAC |
||
Metro TV (Indonesia) | MPEG-4 | 1353 | 604 | 110 orig AAC 111 In AAC |
||
Berita Satu HD | MPEG-4 | 1355 | 606 | 130 In AAC |
||
TVOne | MPEG-4 | 1356 | 607 | 140 In AAC |
||
TV BMW | MPEG-4 | 1357 | 608 | 150 In AAC |
||
Kompas TV | MPEG-4 | 1358 | 609 | 160 In AAC |
||
Prambors Channel | MPEG-4 | 1359 | 610 | 170 In AAC |
||
Net | MPEG-4 | 1360 | 611 | 180 In AAC |
||
Indosiar | MPEG-4 | 1361 | 612 | 190 In AAC |
||
Saluran Film Indonesia | MPEG-4 | 1363 | 614 | 210 In AAC |
||
DMC TV | MPEG-4 | 1364 | 615 | 220 In AAC |
new | |
ANTV (Indonesia) | MPEG-4 | 1365 | 616 | 230 In AAC |
||
Ami TV | MPEG-4 | 1366 | 617 | 240 In AAC |
new | |
SCTV (Indonesia) | MPEG-4 | 1367 | 618 | 250 In AAC |
||
Hi-Indo! | MPEG-4 | 1368 | 619 | 260 In AAC |
||
Jak TV | MPEG-4 | 1369 | 620 | 270 In AAC |
new | |
Trans 7 | MPEG-4 | 1370 | 621 | 280 In AAC |
||
VTV 4 | MPEG-4 | 1371 | 622 | 290 Vi AAC |
new | |
Rajawali TV | MPEG-4 | 1372 | 623 | 300 In AAC |
||
Trans TV | MPEG-4 | 1373 | 624 | 310 In AAC |
||
DMI | MPEG-4 | 1374 | 625 | 320 AAC |
||
Quran TV (Saudi Arabia) | MPEG-4 | 1375 | 626 | 330 A AAC |
||
Sport One | MPEG-4 | 1376 | 627 | 340 In AAC |
||
BTPN | MPEG-4 | 1377 | 628 | 350 In AAC |
new | |
Ninja TV | MPEG-4 | 1378 | 629 | 360 In AAC |
new | |
Yuhu! | 1379 | 370 In |